1. | Yutaka Nakahori, Youichi Sato, ASHRAF ABDEL AZIM EWIS, Teruaki Iwamoto, Toshikatsu Shinka, Shiari Nozawa, Miki Yoshiike, Xin-Jun Yang, Masako Sei, Mikio Namiki, Eitetsu Kou, Naoki Ito, Kiyoshi Komatsu, Kiyomi Matsumiya and Yasuo Nakagome : Climatic influence on the reproductive characteristics of Japanese males, Journal of Human Genetics, No.in press, 2012. | |
2. | Kirino Yasushi, Youichi Sato, Kamimoto Takayuki, Kazuyoshi Kawazoe and Kazuo Minakuchi : Altered dipeptidyl peptidase 4 activity during the progression of hyperinsulinemic obesity and islet atrophy in spontaneously late-stage type 2 diabetic rats., American Journal of Physiology, Endocrinology and Metabolism, Vol.300, pp.372--379, 2011. | |
3. | Youichi Sato, Yano Shojiro, ASHRAF ABDEL AZIM EWIS and Yutaka Nakahori : SRY interacts with ribosomal proteins S7 and L13a in nuclear speckles., Cell Biology International, Vol.35, pp.449--452, 2011. | |
4. | Youichi Sato, Kosioka Sakura, Kirino Yasushi, Kamimoto Takayuki, Kazuyoshi Kawazoe, Shinji Abe, Kazuo Minakuchi and Yutaka Nakahori : Role of dipeptidyl peptidase IV (DPP4) in the development of dyslipidemia: DPP4 contributes to the steroid metabolism pathway., Life Sciences, Vol.88, pp.43--49, 2011. | |
5. | Youichi Sato, Toshikatsu Shinka, Kozue Sakamoto, ASHRAF ABDEL AZIM EWIS and Yutaka Nakahori : The male-determining gene SRY is a hybrid of DGCR8 and SOX3, and is regulated by the transcription factor CP2., Molecular and Cellular Biochemistry, Vol.337, No.1-2, pp.267--275, 2010. | |
6. | Munakata Hokuma, Masako Sei, ASHRAF ABDEL AZIM EWIS, Mayumi Umeno, Youichi Sato, Nakano Takuro, Sakamoto Kozue, Chiemi Onishi and Yutaka Nakahori : Prediction of Japanese children at risk for complications of childhood obesity; gender differences for intervention approaches, The Journal of Medical Investigation : JMI, Vol.57, pp.62--68, 2010. | |
7. | 中山 知彦, 藤井 翔太郎, 勢井 雅子, 中野 卓郎, エヴィス ABDEL AZIM アシュラフ, 佐藤 陽一, 坂本 梢, 吉田 友紀子 : 日本の子どもの肥満は増加しているのか(平成1∼20年度), 四国公衆衛生学会雑誌, Vol.55, No.1, 143〜149頁, 2010年. | |
8. | Kozue Sakamoto, Youichi Sato, Masako Sei, ASHRAF ABDEL AZIM EWIS and Yutaka Nakahori : Proteasome activity correlates with male BMI and contributes to the differentiation of adipocyte in hADSC, Endocryne, Vol.37, pp.274--279, 2010. | |
9. | Youichi Sato, Toshikatsu Shinka, G Chen, HT Yan, K Sakamoto, ASHRAF ABDEL AZIM EWIS, H Aburatani and Yutaka Nakahori : Proteomics and transcriptome approaches to investigate the mechanism of human sex determination, Cell Biol. Int, Vol.33, No.8, pp.839--847, 2009. | |
10. | Sakamoto Kozue, Youichi Sato, Toshikatsu Shinka, Masako Sei, Isoko Nomura, Mayumi Umeno, ASHRAF ABDEL AZIM EWIS and Yutaka Nakahori : Proteasome subunits mRNA expressions correlate with male BMI; implications for a role in obesity, Obesity, Vol.17, No.5, pp.1044--1049, 2009. | |
11. | Kirino Yasushi, Kamimoto Takayuki, Youichi Sato, Kazuyoshi Kawazoe, Kazuo Minakuchi and Yutaka Nakahori : Increased Plasma Dipeptidyl Peptidase IV (DPP IV) Activity and Decreased DPP IV Activity of Visceral But Not Subcutaneous Adipose Tissue in Impaired Glucose Tolerance Rats Induced by High-Fat or High-Sucrose Diet, Biological & Pharmaceutical Bulletin, Vol.32, No.3, pp.463--467, 2009. | |
12. | Youichi Sato, Sakamoto Kozue, Masako Sei, ASHRAF ABDEL AZIM EWIS and Yutaka Nakahori : Proteasome subunits are regulated and expressed in comparable concentrations as a functional cluster, Biochemical and Biophysical Research Communications, Vol.378, pp.795--798, 2009. | |
13. |